The Nicasio 50 Gloss Silver/Gold is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Born from the same ethos as the Gestalt series, the Nicasio is designed to take you Beyond Road. These endurance models let you take any path you'd like, whether it is on the asphalt or to a variety of off-road terrains. Our Series 1 frames give you everything you need to tackle roads, gravel, and trails, and our Series 2 frames up the game with lighter, snappier tubing and premium features like thru-axles, flat mount brakes, and tapered head tubes for our full carbon forks.
Frame | Series 1 Double Butted CrMo Beyond Road, 700C Wheels, Beyond Road Geometry, Fender and Rack Mounts, Disc Mount |
Rear Shock | #N/A |
Fork | CrMo, Fender and Rack Eyelets, IS Disc Mount |
Headset | FSA ORBIT CE No.8B, Sealed Cartridge Bearings |
Stem | Marin 3D Forged Alloy |
Handlebar | Marin Butted Alloy, Compact 12deg Flared Drop |
Grip | Marin Comfort Tape |
Brake Type | Shimano w/ Integrated Shifters |
Brake Lever | Promax Render R Road Mechanical Disc, 160mm Rotor |
Brake Calipers | Promax Render R Road Mechanical Disc, 160mm Rotor |
Tyres | Vee Tire, Apache Chief, 700Cx30, Wire Bead |
Wheels | Marin Aluminum Double Wall, 19mm Inner, Disc Specific |
Front Hub | Forged Aluminum Alloy, Disc, 32H |
Rear Hub | Forged Aluminum Alloy, Disc, 32H |
Spokes | 14g Black Stainless Steel |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Claris 8-Speed |
Shift Levers | Shimano Claris 2x8-Speed |
Chain | KMC Z8 |
Cassette | SunRace 8-Speed, 11-32T |
Crankset | FSA Tempo Compact, 50/34T |
Pedals | Commute Platform |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Saddle | Marin Beyond Road Concept |
Seat Post | Marin Alloy, 27.2mm |
Motor | #N/A |
Battery | #N/A |
eBike Display | #N/A |
Colours | Gloss Black/ Pink, Gloss Silver/Gold |
Sizes | 47, 50, 52, 54, 56, 58, 60 |
Brand | Marin |
Model Year | 2024 |
Barcodes | 843346103291, 843346103307, 843346103314, 843346103321, 843346103338, 843346103345, 843346103352, 843346108586, 843346108593, 843346108609, 843346108616, 843346108623, 843346108630, 843346108647 |
SKUs / Part Numbers | 730154001, 730154002, 730154003, 730154004, 730154005, 730154006, 730154007, 732432001, 732432002, 732432003, 732432004, 732432005, 732432006, 732432007 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
£2500.00
£5000.00
£5500.00
£8000.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!