733962003
843346120243
The Gestalt 2 54 BLACK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Tarmac and trail, rough roads and muddy commutes, bikepacking, touring and adventure. Daily trips and weekend escapes are all within the Gestalt's wheelhouse, with no stopping when the asphalt turns to dirt.
Our lightweight Series 3 aluminum frame is built to be lightweight, comfortable and confidence-boosting, with room for up to 45mm tires and we've paired it up with wide-range gearing, fender eyelets and powerful disc brakes that'll tame all conditions and all-weather.
Frame | Series 3 Beyond Road, 6061 Aluminum, Tapered Head Tube, Relieved BB, Internal Cable Routing, Mudguard and Rack Mounts, Flat Mount Disc, 142x12mm Thru-Axle |
Rear Shock | N/A |
Fork | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
Headset | FSA No 42ACB, 1 1/8"" x 1 1/2"" |
Stem | Marin 3D Forged Alloy |
Handlebar | Marin Butted Alloy, Compact 12deg Flared Drop |
Grip | Marin Perforated Tape |
Brake Type | Shimano w/ Integrated Shifters |
Brake Lever | Shimano BR-RX400 Hydraulic Disc, 160mm Rotor |
Brake Calipers | Shimano BR-RX400 Hydraulic Disc, 160mm Rotor |
Tyres | Vee Tire Co., Zilent, 700x35 |
Wheels | Marin Aluminum Double Wall, 21mm Inner, 22mm Tall, Disc Specific, Tubeless Compatible |
Front Hub | Forged Aluminum Alloy, Disc, 32H |
Rear Hub | Forged Aluminum Alloy, Disc, 32H |
Spokes | 14g |
Front Derailleur | Shimano GRX RX400 |
Rear Derailleur | Shimano GRX, RX400, 10-Speed |
Shift Levers | Shimano GRX, RX400, 2x10-Speed |
Chain | KMC X10 |
Cassette | Shimano, HG-5010, 11-36T |
Crankset | Shimano GRX, FC-RX600, 46/30T |
Pedals | N/A |
Bottom Bracket | Shimano |
Saddle | Marin Beyond Road Concept |
Seat Post | Marin Alloy, 27.2mm |
Motor | N/A |
Battery | N/A |
eBike Display | N/A |
Colours | BLACK |
Sizes | 50, 52, 54, 56, 58, 60 |
Brand | Marin |
Model Year | 2025 |
Barcodes | 843346120229, 843346120236, 843346120243, 843346120250, 843346120267, 843346120274 |
SKUs / Part Numbers | 733962001, 733962002, 733962003, 733962004, 733962005, 733962006 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
£1600.00
£1699.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!