93323-7101
888818886746
The Stumpjumper LTD T-Type S1 Satin Dove Grey / Smoke is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Embrace the adventure with the all-new Stumpjumper LTD T-Type by Specialized, recognised as ""The Ultimate Trail Bike"". This trail-blazing steed is everything you could ever want in a bike. If it's a bike you need with climbing capabilities, the Stumpjumper delivers. With a revolutionary suspension redesign and the lightest frame in its class, it makes ascending a breeze.
What's more, when the trail takes a downhill turn, the Stumpjumper transforms into a descent-dominating delight. The upgraded suspension, coupled with new Trail Geometry, and the perfect balance of stiffness and lightweight from our Rider-First Engineered™ frame, make the Stumpjumper an absolute beast on the descents. Point it in your desired direction, and get ready for an exhilarating ride.
The Stumpjumper LTD T-Type also raises the standard with an advanced SRAM GX Eagle AXS wireless electronic 12-speed drivetrain, a RockShox Pike Ultimate fork and Deluxe Ultimate shock, and a robust Roval Traverse 29/27.5 Alloy wheelset. All these features ensure seamless adaptability on any trail, and a smoother ride overall.
Experience the ultimate ride with the Stumpjumper LTD T-Type, and allow your biking adventures to break new limits.
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29/27.5 Trail Geometry, SWAT™ Door integration, flip chip Head Tube/Bottom Bracket adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
Fork | RockShox Pike Ultimate, Charger 3 RC2 Damper w/Buttercups, 15x110mm axle, 44mm offset, 140mm of travel |
Crankset | SRAM GX Eagle Crankset, Alloy, Integrated Guard, 55mm Chainline, S1:165mm, S2-S5: 170mm, S6: 175mm |
Chain | SRAM GX Eagle Transmission Flattop Chain |
Cassette | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t |
Shift Levers | SRAM AXS POD Controller |
Rear Derailleur | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t |
Front Brake | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 180mm |
Rims | Roval Traverse 29F/27.5R Alloy, 30mm inner width, hand-built, 2Bliss Ready |
Front Tyre | Butcher, GRID casing, GRIPTON® T9 compound, 29x2.3 |
Rear Tyre | Purgatory, GRID casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.3 |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Grips | Deity Lockjaw |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Seat Post | OneUp, Dropper Post-V2, MMX lever, 34.9 (S1:120mm, S2/S3:150mm, S4: 180mm, S5/S6: 210mm) |
Seat Binder | Alloy, 38.6mm |
Inner Tubes | Standard, Presta Valve |
Chain Rings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm Wide, Threaded |
Front Hub | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | Roval DT Swiss 370, Ratchet LN, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Competition Race |
Stem | Alloy Trail Stem, 35mm bar bore |
Colours | Satin Dove Grey / Smoke |
Sizes | S1, S2, S3, S4, S5, S6 |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818886630, 888818886746, 888818886821, 888818886975, 888818887170, 888818887217 |
SKUs / Part Numbers | 93323-7101, 93323-7102, 93323-7103, 93323-7104, 93323-7105, 93323-7106 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
BB Drop (High BB) | 40 | 35 | 35 | 35 | 35 | 35 |
BB Drop (Low BB) | 47 | 42 | 42 | 42 | 42 | 42 |
BB Height (High BB) | 335 | 340 | 340 | 340 | 340 | 340 |
BB Height (Low BB) | 328 | 333 | 333 | 333 | 333 | 333 |
Bike Standover Height | 730 | 734 | 744 | 749 | 757 | 757 |
Chainstay Length | 432 | 432 | 432 | 432 | 442 | 442 |
Fork Length (full) | 550 | 550 | 550 | 550 | 550 | 550 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 724 | 746 | 770 | 800 | 829 | 863 |
Headtube Angle (High BB) | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
Headtube Angle (Low BB) | 65 | 65 | 65 | 65 | 65 | 65 |
Headtube Length | 95 | 100 | 110 | 120 | 130 | 140 |
Max Seatpost Insertion | 220 | 220 | 240 | 260 | 280 | 300 |
Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
Reach (High BB) | 415 | 435 | 455 | 480 | 505 | 535 |
Reach (Low BB) | 410 | 430 | 450 | 475 | 500 | 530 |
Seat Tube Angle (High BB) | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
Seat Tube Angle (Low BB) | 76 | 76 | 76 | 76 | 76 | 76 |
Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
Stack (High BB) | 610 | 609 | 618 | 627 | 636 | 646 |
Stack (Low BB) | 614 | 613 | 622 | 632 | 641 | 650 |
Top-tube Length (horizontal) | 563 | 583 | 605 | 632 | 660 | 692 |
Trail (High BB) | 123 | 123 | 123 | 123 | 123 | 123 |
Trail (Low BB) | 126 | 126 | 126 | 126 | 126 | 126 |
Wheelbase | 1152 | 1175 | 1200 | 1228 | 1268 | 1302 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!