96323-1001
888818860289
The Stumpjumper EVO Pro S1 GLOSS DUNE WHITE / TAUPE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Proudly crafted by Specialized, the Stumpjumper EVO Pro prides itself on full-throttle trail performance. Prepared to perform and built to blast, this bike introduces a brand-new design featuring S-Sizing geometry teamed with an adjustable head tube angle. With a big bounce of 150mm shred-ready travel, it's your trail-blazing partner waiting to charge down the most challenging terrains.
The components selected for the Stumpjumper EVO Pro care for your weight concerns while ensuring your rides remain thrilling. From Fox Factory suspension to the light yet tough Carbon 30mm-wide wheels and the state-of-the-art XO1 Eagle drivetrain, this bike means serious business.
So gear up and set off for the ride of your life with Stumpjumper EVO Pro, your trail-taming companion.
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29/27.5 Trail Geometry, SWAT™ Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
Fork | FOX FLOAT 36 Factory, GRIP2 damper, 15x110mm, 44mm offset, S1: 150mm of travel, S2-S6: 160mm of travel |
Rear Shock | FOX FLOAT X Factory, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSC adjustment, S1:210x50mm, S2-S6:210x55mm |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
Seatpost | Bike Yoke, Revive Max, 34.9 (S1:120mm, S2-S3:150mm, S4-S5: 185mm, S6: 213mm) |
Stem | Deity, 35.0mm |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm, 35.0mm |
Seat Clamp | Alloy, 38.6mm |
Rear Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm HS2 |
Front Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm HS2 |
Chainrings | 32T |
Shift Levers | SRAM Eagle AXS Rocker Paddle |
Crankset | SRAM X1 Carbon, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm |
Rear Derailleur | SRAM X01 Eagle AXS |
Cassette | SRAM XG-1295 Eagle, 10-52t |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Chain | SRAM X01 Eagle, 12-speed |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5 x 2.3 |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3 |
Inner Tubes | Standard, Presta Valve |
Colours | GLOSS DUNE WHITE / TAUPE |
Sizes | S1, S2, S3, S4, S5, S6 |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818860203, 888818860234, 888818860289, 888818860296, 888818860333, 888818860340 |
SKUs / Part Numbers | 96323-1001, 96323-1002, 96323-1003, 96323-1004, 96323-1005, 96323-1006 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
BB Drop | 40 | 35 | 35 | 35 | 35 | 35 |
BB Height | 335 | 340 | 340 | 340 | 340 | 340 |
Bike Standover Height | 733 | 764 | 763 | 762 | 767 | 770 |
Chainstay Length | 436 | 436 | 436 | 436 | 446 | 446 |
Fork Length (full) | 561 | 571 | 571 | 571 | 571 | 571 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 732 | 756 | 780 | 809 | 838 | 873 |
Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
Headtube Length | 95 | 95 | 105 | 115 | 125 | 135 |
Max Seatpost Insertion | 180 | 180 | 200 | 220 | 240 | 260 |
Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
Reach | 408 | 428 | 448 | 475 | 498 | 528 |
Seat Tube Angle | 78 | 77.6 | 77.2 | 76.9 | 77 | 77 |
Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
Stack | 613 | 617 | 626 | 635 | 644 | 654 |
Top-tube Length (horizontal) | 538 | 564 | 590 | 623 | 647 | 679 |
Trail | 131 | 131 | 131 | 131 | 131 | 131 |
Wheelbase | 1165 | 1189 | 1214 | 1245 | 1283 | 1317 |
£6899.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!