The Stumpjumper EVO Expert S1 SATIN OBSIDIAN / DUNE WHITE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Experience the unparalleled thrill of off-road biking with the Specialized Stumpjumper EVO Expert. With a perfect blend of exceptional suspension, fine-tunable geometry, and a durable build, this bike is all set to tackle any trail, anywhere, anytime.
Embrace the thrill of the trail with the Stumpjumper EVO Expert, a bike that blends quality, durability and affordability just perfectly, making it your ideal trail partner.
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
Fork | FOX FLOAT 36 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, S1: 150mm of travel, S2-S6: 160mm of travel |
Rear Shock | FOX FLOAT X Performance Elite, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSC adjustment, S1:210x50mm, S2-S6:210x55mm |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Seatpost | OneUp, Dropper Post-V2, MMX lever, 34.9 (S1:120mm, S2/S3:150mm, S4: 180mm, S5/S6: 210mm) |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Seat Clamp | Alloy, 38.6mm |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm Centerline |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm Centerline |
Chainrings | 32T |
Shift Levers | SRAM GX Eagle AXS Controller |
Crankset | SRAM GX Eagle Alloy, DUB, 165/170/175mm, 32t |
Rear Derailleur | SRAM GX Eagle AXS, w/ battery cover |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Chain | SRAM GX Eagle, 12-speed |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 29x2.3 |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3 |
Inner Tubes | Standard, Presta valve |
Colours | GLOSS BIRCH / TAUPE, SATIN OBSIDIAN / DUNE WHITE |
Sizes | S1, S2, S3, S4, S5, S6 |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818859894, 888818859931, 888818859948, 888818859986, 888818860012, 888818860029, 888818860111, 888818860173, 888818860272, 888818860302, 888818860319, 888818860401 |
SKUs / Part Numbers | 96323-3001, 96323-3002, 96323-3003, 96323-3004, 96323-3005, 96323-3006, 96323-3101, 96323-3102, 96323-3103, 96323-3104, 96323-3105, 96323-3106 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
BB Drop | 40 | 35 | 35 | 35 | 35 | 35 |
BB Height | 335 | 340 | 340 | 340 | 340 | 340 |
Bike Standover Height | 733 | 764 | 763 | 762 | 767 | 770 |
Chainstay Length | 438 | 438 | 438 | 438 | 448 | 448 |
Fork Length (full) | 561 | 571 | 571 | 571 | 571 | 571 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 732 | 756 | 780 | 809 | 838 | 873 |
Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
Headtube Length | 95 | 95 | 105 | 115 | 125 | 135 |
Max Seatpost Insertion | 180 | 180 | 200 | 220 | 240 | 260 |
Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
Reach | 408 | 428 | 448 | 475 | 498 | 528 |
Seat Tube Angle | 78 | 77.6 | 77.2 | 76.9 | 77 | 77 |
Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
Stack | 613 | 617 | 626 | 635 | 644 | 654 |
Top-tube Length (horizontal) | 538 | 564 | 590 | 623 | 647 | 679 |
Trail | 131 | 131 | 131 | 131 | 131 | 131 |
Wheelbase | 1167 | 1191 | 1216 | 1247 | 1285 | 1319 |
£5999.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!