The Stumpjumper EVO Comp S4 SATIN HARVEST GOLD / MIDNIGHT SHADOW is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Introducing the Stumpjumper EVO Comp by Specialized, designed to revolutionize your biking experience. Sporting a FACT 11m carbon frame, this bike shares its roots with the S-Works series, while being kitted out with a robust SRAM GX Eagle 12-speed drivetrain and durable alloy wheels. Created with utmost precision, this beast is ready to conquer any trail in its path.
Crafted to perfection, the Stumpjumper EVO Comp by Specialized sets a new benchmark in trail biking. Experience the thrill of riding nonpareil.
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, S1: 150mm of travel, S2-S6: 160mm of travel |
Rear Shock | FOX FLOAT X Performance, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSR adjustment, S1:210x50mm, S2-S6:210x55mm |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Seat Clamp | Alloy, 38.6mm |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm Centerline |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm Centerline |
Chainrings | 32T |
Shift Levers | SRAM GX, trigger, 12-speed |
Crankset | SRAM X1 Eagle, DUB, 32T, S1: 165mm, S2-S5: 170mm, S6: 175mm |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Chain | SRAM NX Eagle, 12-speed |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 29x2.3 |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3 |
Inner Tubes | Standard, Presta Valve |
Colours | SATIN DOPPIO / SAND, SATIN HARVEST GOLD / MIDNIGHT SHADOW |
Sizes | S1, S2, S3, S4, S5, S6 |
Brand | Specialized |
Model Year | 2024 |
Barcodes | 888818859887, 888818859900, 888818860005, 888818860036, 888818860081, 888818860128, 888818860135, 888818860180, 888818860227, 888818860371, 888818860388, 888818860418 |
SKUs / Part Numbers | 96323-5001, 96323-5002, 96323-5003, 96323-5004, 96323-5005, 96323-5006, 96323-5101, 96323-5102, 96323-5103, 96323-5104, 96323-5105, 96323-5106 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
BB Drop | 40 | 35 | 35 | 35 | 35 | 35 |
BB Height | 335 | 340 | 340 | 340 | 340 | 340 |
Bike Standover Height | 733 | 764 | 763 | 762 | 767 | 770 |
Chainstay Length | 438 | 438 | 438 | 438 | 448 | 448 |
Fork Length (full) | 561 | 571 | 571 | 571 | 571 | 571 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 732 | 756 | 780 | 809 | 838 | 873 |
Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
Headtube Length | 95 | 95 | 105 | 115 | 125 | 135 |
Max Seatpost Insertion | 180 | 180 | 200 | 220 | 240 | 260 |
Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
Reach | 408 | 428 | 448 | 475 | 498 | 528 |
Seat Tube Angle | 78 | 77.6 | 77.2 | 76.9 | 77 | 77 |
Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
Stack | 613 | 617 | 626 | 635 | 644 | 654 |
Top-tube Length (horizontal) | 538 | 564 | 590 | 623 | 647 | 679 |
Trail | 131 | 131 | 131 | 131 | 131 | 131 |
Wheelbase | 1167 | 1191 | 1216 | 1247 | 1285 | 1319 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!