93321-7001
888818673889
The Stumpjumper Alloy S1 SATIN BLACK / SMOKE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Stumpjumper Alloy brings all-new suspension kinematics and progressive geometry into a full-alloy package that's both lightweight and extremely durable. Outfitted with a no-fuss SRAM SX 12-speed groupset, the Stumpjumper Alloy is your all-access pass for trail adventure.
Frame | Alloy chassis and rear-end, asymmetrical design, 29 Trail Geometry, horst pivot BB adjustment, threaded BB, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
Fork | RockShox 35 Silver, Solo Air, 44mm offset, rebound adjust, TurnKey lockout, 15x110mm Boost™ Maxle® Lite thru-axle, 140mm of travel |
Rear Shock | X-Fusion 02 Pro RL, Rx Trail Tune, rebound adjust, lockout S1:190x42.5mm, S2-S6: 190x45mm |
Saddle | Body Geometry Bridge Saddle, steel rails |
Seatpost | TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6- 200mm |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Seat Clamp | Alloy, 38.6mm |
Rear Brake | Tektro Gemini Comp, hydraulic disc, resin pad, 180mm |
Front Brake | Tektro Gemini Comp, hydraulic disc, resin pad, 200mm |
Chainrings | 30T |
Shift Levers | SRAM SX Eagle, trigger, 12-speed |
Crankset | SRAM SX Eagle, S1:165mm, S2-S5: 170mm, S6: 175mm |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Bottom Bracket | SRAM Powerspline |
Chain | SRAM SX Eagle, 12-speed |
Rear Tire | Purgatory, GRID casing, GRIPTON® T7 compound, 29x2.3 |
Front Tire | Butcher, GRID casing, GRIPTON® T7 compound, 29x2.3 |
Inner Tubes | Standard, Presta Valve |
Colours | SATIN BLACK / SMOKE, SATIN REDWOOD / RUSTED RED |
Sizes | S1, S2, S3, S4, S5, S6 |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818673889, 888818673896, 888818673902, 888818673919, 888818673926, 888818673933, 888818886210, 888818886227, 888818886395, 888818886524, 888818887026, 888818887712 |
SKUs / Part Numbers | 93321-7001, 93321-7002, 93321-7003, 93321-7004, 93321-7005, 93321-7006, 93323-7001, 93323-7002, 93323-7003, 93323-7004, 93323-7005, 93323-7006 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!