93326-3002
196625238574
The Stumpjumper 15 EVO Expert - Shimano XT Di2 FOX Performance Elite S2 GLOSS NEBULA METALLIC / DOLOMITE METALLIC is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The all-new Stumpjumper 15 EVO obliterates every trade-off in the trail game. It’s the ‘Bike of the Year’ winning Stumpy 15 you know, turned up to 11—with a longer-travel 160mm FOX fork, external reservoir FOX FLOAT X shock, and a slacker headtube for next-level capability. Devour bumps like a big bike? Check. Short-travel control, playfulness, and efficiency? Double check. A heaping helping of personalization to make it perfect for the only rider who matters—you? Check, check, check.
| Frame | FACT 11m carbon chassis and rear-end, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal brake and dropper cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
| Fork | FOX FLOAT 36 Performance Elite, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm Kabolt axle, 44mm offset, S1:150mm of travel, S2-S6:160mm of travel |
| Crankset | Shimano XT, 55mm chainline, 32T, S1-S3: 165mm, S4-S6: 170mm |
| Chain | Shimano XT M8100, 12-speed w/ quick link |
| Cassette | Shimano XT M8200, 12-speed, 10-51 |
| Shift Levers | Shimano XT Di2 |
| Rear Derailleur | Shimano XT Di2, 12-speed |
| Front Brake | Shimano Deore XT brake, 4 piston, Metal pad w/fin, 203mm rotor |
| Rear Brake | Shimano Deore XT brake, 4 piston, Metal pad w/fin, S1-S2: 180mm, S3-S6: 203mm rotor |
| Front Wheel | Roval Traverse 29 Rim, hookless alloy, 30mm inner width, tubeless ready, DT Swiss 370, 15x110mm, 28h, Sapim Force Spokes, 6 bolt |
| Rear Wheel | Roval Traverse Rim, hookless alloy, 30mm inner width, tubeless ready, DT Swiss 370, 15x110mm, 28h, Sapim Force Spokes, 6 bolt |
| Front Tyre | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, TLR, 29X2.4 |
| Rear Tyre | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, TLR, S1-S2: 27.5x2.4, S3- S6: 29x2.4 |
| Handlebars | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S6: 800 width, 50mm rise |
| Grips | Deity Lockjaw Grips |
| Saddle | Bridge Comp, Hollow Cr-mo rails S1-S2:155mm, S3-S6:143mm |
| Seat Post | PNW Loam Dropper, tool-less travel adjust, Range lever, 34.9, S1: 125mm, S2: 150mm, S3: 175mm, S4-S5: 200mm, S6: 225mm |
| Seat Binder | Alloy, 38.6mm |
| Inner Tubes | Standard, Presta Valve |
| Bottom Bracket | Shimano, BB-MT801, Threaded |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Swat | SWAT 4.0 internal downtube storage |
| Colours | GLOSS NEBULA METALLIC / DOLOMITE METALLIC, GLOSS PISTACHIO / DARK MOSS GREEN |
| Sizes | S1, S2, S3, S4, S5, S6 |
| Brand | Specialized |
| Model Year | 2026 |
| Barcodes | 196625238550, 196625238567, 196625238574, 196625238581, 196625238598, 196625238604, 196625238611, 196625238628, 196625238635, 196625238659, 196625238666 |
| SKUs / Part Numbers | 93326-3002, 93326-3003, 93326-3004, 93326-3005, 93326-3006, 93326-3101, 93326-3102, 93326-3103, 93326-3104, 93326-3105, 93326-3106 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.