The Stumpjumper 15 Alloy S6 Satin Cast Blue / Dove Grey is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Introducing the Stumpjumper 15 Alloy by Specialized—a cutting-edge trail bike designed to excel in every facet of your ride. With its ability to devour bumps like a high-capacity bike while providing the control and efficiency of a short-travel bike, you get unparalleled versatility and performance.
The bike's kinematics ingeniously balance efficiency with optimal bump force management, thanks to a refined anti-squat mechanism. Inspired by previous Stumpjumper models, it offers excellent pedalling characteristics that let you conquer all trails with ease.
Break new ground with the adjusted geometry of this bike—it allows for big bike capacity when necessary, nimble handling in tight sections, and efficient, lively climbing. With the generous cockpit, low bottom bracket, slack head tube angle, and optimised fork offset, you maintain stability even on the most challenging terrains.
But what sets the Stumpjumper 15 Alloy apart is its unrivalled personalisation. Six distinct geometry settings let you perfect your ride according to your style and the terrain. Whether you’re fine-tuning for stability or clearance, the Stumpjumper 15 Alloy has got you covered.
The bike's M5 Alloy chassis has been engineered not just for stiffness, but to ensure you feel connected to the bike. Also, with our aftermarket shock links, this trail bike offers mixed wheels for coil-sprung models and even lets you choose a 27.5"" rear to add responsiveness and playfulness to the ride.
Downtube storage, trail endurance, lifetime replacement of suspension pivot bearings for the original owner—the Stumpjumper 15 Alloy is relentless in its mission to keep you on the trail.
Experience the pinnacle of trail biking with the Stumpjumper 15 Alloy. Built for the ride—pioneered by Specialized.
Frame | M5 Alloy chassis and rear-end, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
Fork | RockShox, Psylo Silver, Motion Control Damper, 15x110 axle, 44mm offset, S1:140mm of travel, S2-S6:150mm of travel |
Crankset | Shimano Deore, M6120, 30T ring, 55mm chainline, S1-S3:165mm, S4-S6: 170mm |
Chain | Shimano Deore, M6100, 12-speed |
Cassette | Shimano Deore, M6100, 12spd w/Hyperglide+, 10-51t |
Shift Levers | Shimano Deore, M6100, 12spd |
Rear Derailleur | Shimano Deore, M6100, 12pd, Shadow Plus |
Front Brake | Shimano, BR-MT420, 4-piston caliper, hydraulic disc, 203mm |
Rear Brake | Shimano, BR-MT420, 4-piston caliper, hydraulic disc, S1-S2: 180mm, S3-S6: 203mm |
Rims | Specialized Alloy, Tubeless Ready, 29mm internal width, 28h, Front: 29, Rear: S1-S2: 27.5, S3- S6: 29 |
Front Tyre | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3 |
Rear Tyre | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, S1-S2: 27.5x2.3, S3- S6: 29x2.3 |
Handlebars | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S4: 800 width, 30mm rise: S5-S6: 800 width, 40mm rise |
Grips | Specialized Trail Grips |
Saddle | Bridge, Steel rails, S1-S2: 155mm, S3-S6: 143mm |
Seat Post | TranzX Dropper, remote SLR LE lever, 34.9, S1: 125mm, S2: 150mm, S3: 170mm, S4-S6: 200mm |
Seat Binder | Alloy, 38.6mm |
Inner Tubes | Standard, Presta valve |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | Stainless, 14g |
Stem | Alloy Trail Stem, 35mm bar bore |
Swat | SWAT internal downtube storage |
Colours | Gloss White Mountains / Dark Moss Green, Satin Cast Blue / Dove Grey |
Sizes | S2, S3, S4, S5, S6 |
Brand | Specialized |
Model Year | 2025 |
Barcodes | 196625165191, 196625165207, 196625165221, 196625165238, 196625165245, 196625165252, 196625165269, 196625165276, 196625165283, 196625165290 |
SKUs / Part Numbers | 93325-7602, 93325-7603, 93325-7604, 93325-7605, 93325-7606, 93325-7702, 93325-7703, 93325-7704, 93325-7705, 93325-7706 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | |
---|---|
BB Drop | |
BB Height | |
Bike Standover Height | |
Chainstay Length | |
Fork Length (full) | |
Fork Rake/Offset | |
Front Center | |
Headtube Angle | |
Headtube Length | |
Max Seatpost Insertion | |
Min Seatpost Insertion | |
Reach | |
Saddle Height for Effective ST Angle | |
Seat Tube Angle | |
Seat Tube Length | |
Stack | |
Top-tube Length (horizontal) | |
Trail | |
Wheelbase | |
80 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!