91522-3902
888818802104
The Rockhopper Expert 29 S SATIN SILVER DUST / BLACK HOLOGRAPHIC is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
True trail-taming capability is now more affordable than ever with the Rockhopper Expert 29. This top-notch bike is the result of 30 years of constant innovation, aiming to redefine the relationship between cost and performance, and it does so impressively.
The backbone of this trail beast is a meticulously designed Premium A1 Aluminum frame, combined with modern geometry that balances between efficient riding and confident capability, offering a solid base for an exceptional biking experience.
Boasting a components list that refuses to compromise, the Rockhopper Expert 29 features a RockShox Judy SoloAir fork and SRAM's reliable Level hydraulic disc brakes, making a ride that's both controlled and exciting. The cherry on top? This bike is also tubeless-ready and armed with a SRAM Eagle 1x12 drivetrain, ensuring your Rockhopper is ready to fly down those tracks.
Whether you're an experienced trailblazer or a biking enthusiast looking for your new adventure companion, trust in the Rockhopper Expert 29 by Specialized to deliver a trail dominating ride, every single time.
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Fork | RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), alloy steerer |
Crankset | SRAM SX Eagle, Powerspline |
Pedals | SBC-54 Flat pedal |
Chain | SRAM SX Eagle, 12-speed |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Shift Levers | SRAM SX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Front Brake | Shimano MT-200, 2-Piston Caliper, Hydraulic disc, 180/160mm |
Rear Brake | Shimano MT-200, 2-Piston Caliper, Hydraulic disc, 180mm |
Rims | Stout Alloy, hookless, Tubeless ready, 25mm inner width |
Front Tyre | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Rear Tyre | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Grips | Specialized Trail Grips, lock-on |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Seat Post | Alloy, 2-bolt clamp, 30.9mm |
Seat Binder | Alloy, quick release, 34.9 |
Inner Tubes | Presta, 40mm valve |
Bottom Bracket | SRAM Powerspline |
Front Hub | Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release |
Rear Hub | Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Spokes | Stainless, 14g |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Colours | GLOSS LAGOON BLUE / SATIN LIGHT SILVER, SATIN SILVER DUST / BLACK HOLOGRAPHIC |
Sizes | L, M, S, XL, XXL |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818757466, 888818757695, 888818757923, 888818758227, 888818758326, 888818801336, 888818801893, 888818802067, 888818802104, 888818802920 |
SKUs / Part Numbers | 91522-3102, 91522-3103, 91522-3104, 91522-3105, 91522-3106, 91522-3902, 91522-3903, 91522-3904, 91522-3905, 91522-3906 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
B-B Drop | 62 | 62 | 62 | 62 | 62 |
B-B Height | 310 | 310 | 310 | 310 | 310 |
Bike Stand-Over Height | 732 | 754 | 781 | 820 | 853 |
Chain-Stay Length | 440 | 440 | 440 | 440 | 440 |
Fork Length (full) | 505 | 515 | 515 | 515 | 515 |
Fork Rake/Offset | 46 | 46 | 46 | 46 | 46 |
Front-Center | 672 | 696 | 719 | 745 | 770 |
Head-Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
Head-Tube Length | 95 | 95 | 105 | 120 | 135 |
Reach | 405 | 425 | 445 | 465 | 485 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat-Tube Length | 360 | 400 | 450 | 500 | 560 |
Stack | 607 | 616 | 626 | 640 | 654 |
Top-Tube Length (horizontal) | 586 | 608 | 630 | 654 | 679 |
Trail | 97 | 97 | 97 | 97 | 97 |
Wheelbase | 1105 | 1128 | 1152 | 1178 | 1203 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!