91522-4502
888818757343
The Rockhopper Elite 29 S SATIN DOPPIO / GLOSS SAND is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Proudly introducing the Rockhopper Elite 29 from Specialized, a bike that effortlessly combines high-end features and performance with an unbelievable value. Put simply, it's significantly more bike than you'd expect.
At the heart of this stellar machine, you'll find a state-of-the-art air-sprung fork courtesy of the renowned Judy. Get ready to conquer uncharted paths with this trusty companion by your side.
A discerning rider will greatly appreciate the inclusion of a Shimano Deore 1x11 drivetrain, delivering a wide range of gears for any steep grade or treacherous trail. No matter the terrain, this drivetrain stands ready to perform without fault.
And why halt at just an incredible drivetrain? We also equipped the Rockhopper Elite with Shimano's outstanding MT200 hydraulic disc brakes. Not only are they capable and extremely responsive, but they are also designed to your riding pleasure by giving you the confidence to stop accurately whenever you need to.
The real magic of the Rockhopper Elite 29, however, lies in how all these high-quality components come together. It's not just a sum of its parts; it offers a transformative and exhilarating experience on singletracks that will leave you thinking, ""So that's how a real bike feels...""
Take the leap. Experience the undeniable charm and superior performance of the Rockhopper Elite 29 from Specialized today!
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Fork | RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), steel steerer |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Seatpost | Alloy, 2-bolt clamp, 30.9mm |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Seat Clamp | Alloy, quick release, 34.9 |
Rear Brake | Shimano BR-MT200, hydraulic disc, 180mm |
Front Brake | Shimano BR-MT200, hydraulic disc, 180mm |
Shift Levers | Shimano Deore M5100, 11-speed |
Crankset | Stout 1x, forged alloy |
Rear Derailleur | Shimano Deore M5100, SGS, 11-speed |
Cassette | Shimano Deore, 11spd, 11-51t |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Chain | Shimano LG500 |
Rear Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Front Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Inner Tubes | Presta, 40mm valve |
Colours | GLOSS ARCTIC BLUE / BLACK, GLOSS SAGE GREEN / OAK GREEN, SATIN DOPPIO / GLOSS SAND |
Sizes | L, M, S, XL, XXL |
Brand | Specialized |
Model Year | 2024 |
Barcodes | 888818757343, 888818757442, 888818757503, 888818757527, 888818757572, 888818757824, 888818758029, 888818758319, 888818758401, 888818758470, 888818758517, 888818758616, 888818758678, 888818758739, 888818758753 |
SKUs / Part Numbers | 91522-4302, 91522-4303, 91522-4304, 91522-4305, 91522-4306, 91522-4402, 91522-4403, 91522-4404, 91522-4405, 91522-4406, 91522-4502, 91522-4503, 91522-4504, 91522-4505, 91522-4506 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
B-B Drop | 62 | 62 | 62 | 62 | 62 |
B-B Height | 310 | 310 | 310 | 310 | 310 |
Bike Stand-Over Height | 732 | 754 | 781 | 820 | 853 |
Chain-Stay Length | 440 | 440 | 440 | 440 | 440 |
Fork Length (full) | 505 | 515 | 515 | 515 | 515 |
Fork Rake/Offset | 46 | 46 | 46 | 46 | 46 |
Front-Center | 672 | 696 | 719 | 745 | 770 |
Head-Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
Head-Tube Length | 95 | 95 | 105 | 120 | 135 |
Reach | 405 | 425 | 445 | 465 | 485 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat-Tube Length | 360 | 400 | 450 | 500 | 560 |
Stack | 607 | 616 | 626 | 640 | 654 |
Top-Tube Length (horizontal) | 586 | 608 | 630 | 654 | 679 |
Trail | 97 | 97 | 97 | 97 | 97 |
Wheelbase | 1105 | 1128 | 1152 | 1178 | 1203 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!