The Epic EVO Expert M Gloss Carbon/Gold Ghost Pearl/Pearl is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Looking for a bike that excels in both soaring and sprinting? The Specialized Epic EVO Expert is the perfect choice.
With masterful blending of inspired handling, capable geometry, and laser-focused pedaling efficiency, the Epic EVO Expert ensures that riders never have to choose between speed and enjoyment.
While the Epic EVO has slightly increased suspension travel compared to the Epic, the implementation has been meticulously engineered to provide an exhilarating experience on any singletrack.
The bike's new suspension kinematics, combined with Rx XC Tune customized suspension front and rear, maximise travel efficiency while also improving pedaling efficiency with increased anti-squat characteristics.
Boasting the most capable Progressive XC Geometry ever seen on an Epic, the Epic EVO is more versatile than ever, thanks to a flip chip-equipped rear end for easy customization of handling characteristics.
Shifting duties are handled by SRAM's GX Eagle AXS group, while the capable Charger 2 RL damper from RockShox's SID Select+ takes care of takeoffs and landings.
Frame | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
Fork | Rockshox SID Select+, Charger 2 RL Damper, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
Rear Shock | RockShox SID LUXE Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
Saddle | Body Geometry Power Sport, steel rails |
Seatpost | X-Fusion Manic, 30.9, 100/125/150 Travel, 0mm offset |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized Alloy, 20mm rise, 35mm, 760mm wide |
Seat Clamp | Specialized Alloy, 34.9mm |
Rear Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm rotor |
Front Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm rotor |
Chainrings | 32T |
Shift Levers | SRAM GX Eagle AXS Controller |
Crankset | SRAM GX Eagle Alloy, DUB, 165/170/175mm, 32t |
Rear Derailleur | SRAM GX Eagle AXS, w/ battery cover |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Chain | SRAM GX Eagle, 12-speed |
Rear Tire | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
Front Tire | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
Inner Tubes | Standard, Presta valve |
Colours | Gloss Carbon/Gold Ghost Pearl/Pearl, Satin Rusted Red/Blaze/Pearl |
Sizes | L, M, S, XL, XS |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818860449, 888818860494, 888818860531, 888818860623, 888818860678, 888818860739, 888818860791, 888818860807, 888818860814, 888818860821 |
SKUs / Part Numbers | 94823-3001, 94823-3002, 94823-3003, 94823-3004, 94823-3005, 94823-3101, 94823-3102, 94823-3103, 94823-3104, 94823-3105 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
BB Drop | 46 | 36 | 36 | 36 | 36 |
BB Height | 326 | 336 | 336 | 336 | 336 |
Bike Standover Height | 760 | 779 | 781 | 793 | 804 |
Chainstay Length | 438 | 438 | 438 | 438 | 438 |
Fork Length, Full | 530 | 530 | 530 | 530 | 530 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
Front Center | 672 | 697 | 729 | 759 | 792 |
Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
Head Tube Length | 95 | 95 | 100 | 115 | 135 |
Reach | 380 | 406 | 436 | 460 | 485 |
Seat Tube Angle | 75.5 | 74.8 | 74.5 | 74.5 | 74.5 |
Seat Tube Length | 375 | 400 | 430 | 470 | 520 |
Stack | 603 | 593 | 597 | 611 | 629 |
Top Tube Length, Horizontal | 536 | 567 | 602 | 629 | 659 |
Trail | 114 | 114 | 114 | 114 | 114 |
Wheelbase | 1106 | 1132 | 1164 | 1194 | 1227 |
£6899.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!