The Epic EVO Comp S Satin Dark Navy/Dove Grey/Pearl is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Experience a thrilling ride with the Specialized Epic EVO Comp, a blend of lightweight yet sturdy build that offers superior performance and versatility. Perfect for the discerning rider, this bike incorporates efficient yet capable features for a fun, focused cycling adventure.
With a subtle increase of 20-millimetre suspension travel upfront and 10-millimetres at the back, the Epic EVO Comp provides a fantastic feel on any terrain. Its meticulous engineering ensures maximum efficiency with an innovative suspension kinematics. Coupled with Rx XC Tune customised suspension both front and rear, you can make the most out of every inch of travel, while enjoying improved anti-squat characteristics for better pedaling efficiency.
Specialized's Progressive XC Geometry offers you the most capable design ever to feature on an Epic, giving the Epic EVO Comp its unique edge. This design is made more versatile with a new flip chip-equipped rear end that allows you to adjust the headtube angle and the bottom bracket height, granting you customization of the bike's handling characteristics to your preference.
Equipped with a mix of well-balanced components, the Epic EVO Comp features powerful four-piston SRAM G2 RS brakes, an X-Fusion Manic dropper, and a RockShox SID Select fork, ensuring a ride that is as comfortable as it is exhilarating.
Unleash your cycling potential with the Specialized Epic EVO Comp, where every ride promises to be an epic adventure.
Frame | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
Fork | Rockshox SID Select, Charger RL Damper, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
Rear Shock | RockShox DELUXE Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
Saddle | Body Geometry Power Sport, steel rails |
Seatpost | X-Fusion Manic, 30.9, 125/150 Travel, 0mm offset |
Stem | Alloy Stem, 35mm clamp, 60mm |
Handlebars | Specialized Alloy, 20mm rise, 35mm, 760mm wide |
Seat Clamp | Specialized Alloy, 34.9mm |
Rear Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm rotor |
Front Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm rotor |
Chainrings | 32T |
Shift Levers | SRAM GX, trigger, 12-speed |
Crankset | SRAM, X1 Alloy Eagle, 12-speed |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Chain | SRAM NX Eagle, 12-speed |
Rear Tire | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
Front Tire | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
Inner Tubes | Standard, Presta valve |
Colours | Gloss Dune White/Obsidian/Pearl, Satin Dark Navy/Dove Grey/Pearl |
Sizes | L, M, S, XL |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818861125, 888818861170, 888818861262, 888818861316, 888818861361, 888818861408, 888818861576, 888818861651 |
SKUs / Part Numbers | 94823-5002, 94823-5003, 94823-5004, 94823-5005, 94823-5102, 94823-5103, 94823-5104, 94823-5105 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S | M | L | XL |
---|---|---|---|---|
BB Drop | 36 | 36 | 36 | 36 |
BB Height | 336 | 336 | 336 | 336 |
Bike Standover Height | 779 | 781 | 793 | 804 |
Chainstay Length | 438 | 438 | 438 | 438 |
Fork Length, Full | 530 | 530 | 530 | 530 |
Fork Rake/Offset | 44 | 44 | 44 | 44 |
Front Center | 697 | 729 | 759 | 792 |
Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 |
Head Tube Length | 95 | 100 | 115 | 135 |
Reach | 406 | 436 | 460 | 485 |
Seat Tube Angle | 74.8 | 74.5 | 74.5 | 74.5 |
Seat Tube Length | 400 | 430 | 470 | 520 |
Stack | 593 | 597 | 611 | 629 |
Top Tube Length, Horizontal | 567 | 602 | 629 | 659 |
Trail | 114 | 114 | 114 | 114 |
Wheelbase | 1132 | 1164 | 1194 | 1227 |
£3499.00
£4199.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!