The Epic EVO XS Satin Midnight Shadow/Silver Dust/Pearl is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Introducing the Epic EVO - the perfect blend of extraordinary efficiency and unparalleled trail-taming capabilities by Specialized. Designed in a way to optimise your cross-country riding experience, whether you're racing or just enjoying your favourite trail.
The Epic EVO might surprise you with an increase of 20mm suspension in the front and 10mm at the back compared to its famous predecessor. But don't let those numbers fool you. We’ve fine-tuned every detail to ensure you enjoy every inch of that travel without sacrificing the Epic's renowned pedalling efficiency.
Our new suspension kinematics and the unique Rx XC shock tune work in harmony to bring you unassailable riding comfort. The increased anti-squat characteristics guarantee a more efficient riding experience that will have you exploring more trails with less effort.
But that’s not all the Epic EVO has to offer. Specialized has pushed the boundaries with the most comprehensive version of our Progressive XC Geometry yet. Adjustable headtube angles and bottom bracket height provide the flexibility to customize your ride exactly how you like it. The new flip chip-equipped rear end lets you fine tune the Epic EVO's riding characteristics with ease - providing you with a truly personalized ride.
The Epic EVO also boasts a featherlight FACT 11m carbon frame that doesn’t skimp on toughness. Combined with top-tier SRAM components and RockShox suspension, it forms a package that effortlessly covers miles like no other bike in its class.
Set your sights on the next ridgeline with the Epic EVO. Discover a new benchmark in cross-country biking today.
Frame | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
Fork | RockShox Reba RL, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 120mm of travel |
Rear Shock | RockShox DELUXE Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
Saddle | Body Geometry Power Sport, steel rails |
Seatpost | TranzX Dropper, 30.9mm, XS-SM: 100mm, M: 125mm, L-XL: 150mm |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Handlebars | Specialized Alloy, 20mm rise, 31.8mm, 760mm wide |
Seat Clamp | Specialized Alloy, 34.9mm |
Rear Brake | SRAM Level T hydraulic disc, 2-Piston Caliper, 180mm rotor |
Front Brake | SRAM Level T hydraulic disc, 2-Piston Caliper, 180mm rotor |
Chainrings | 32T |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Crankset | SRAM X1000 Eagle, DUB, 170/175mm 32T |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Chain | SRAM SX Eagle, 12-speed |
Rear Tire | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
Front Tire | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
Inner Tubes | Standard, Presta valve |
Colours | Satin Harvest Gold/Black, Satin Midnight Shadow/Silver Dust/Pearl |
Sizes | L, M, S, XL, XS |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818861132, 888818861248, 888818861422, 888818861446, 888818861477, 888818861484, 888818861514, 888818861538, 888818861583, 888818861590 |
SKUs / Part Numbers | 94823-7001, 94823-7002, 94823-7003, 94823-7004, 94823-7005, 94823-7201, 94823-7202, 94823-7203, 94823-7204, 94823-7205 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
BB Drop | 46 | 36 | 36 | 36 | 36 |
BB Height | 326 | 336 | 336 | 336 | 336 |
Bike Standover Height | 760 | 779 | 781 | 793 | 804 |
Chainstay Length | 438 | 438 | 438 | 438 | 438 |
Fork Length, Full | 530 | 530 | 530 | 530 | 530 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
Front Center | 672 | 697 | 729 | 759 | 792 |
Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
Head Tube Length | 95 | 95 | 100 | 115 | 135 |
Reach | 380 | 406 | 436 | 460 | 485 |
Seat Tube Angle | 75.5 | 74.8 | 74.5 | 74.5 | 74.5 |
Seat Tube Length | 375 | 400 | 430 | 470 | 520 |
Stack | 603 | 593 | 597 | 611 | 629 |
Top Tube Length, Horizontal | 536 | 567 | 602 | 629 | 659 |
Trail | 114 | 114 | 114 | 114 | 114 |
Wheelbase | 1106 | 1132 | 1164 | 1194 | 1227 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!