The Demo Expert S3 SATIN DESERT ROSE / DUNE WHITE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Pair an irrational appreciation for speed with the unmatched versatility of being able to run a traction-loving 29-inch front wheel and a snappy 27.5-inch rear, and you have the fastest, most capable Demo to date. The Demo Expert adds planted, confident control to the mix with an assist from RockShox’s BoXXer Select 29 fork featuring their DH DebonAir spring and a Super Deluxe Select Coil shock offering external rebound adjustment. Should your riding style or terrain require it, the Demo's adjustable rear end means 29-inch rear wheel compatibility is on deck, ready to deliver. SRAM Code RS four-piston brakes front and rear give you the power to slow down with almost telepathic immediacy, while the Demo Expert’s suspension platform injects just the right amount of anti-rise into the kinematics equation to keep your weight low and centered, maximizing rear-wheel traction when you need it most.
| Frame | M5 alloy, Style-Specific DH Geometry, horst pivot flip chip for 27.5 or 29 rear wheel, BSA threaded BB, full internal cable routing with option for full external brake, 148mm rear spacing, sealed cartridge bearing pivots, replaceable derailleur hanger, 200mm of travel |
| Fork | RockShox BoXXer Select 29, DH DebonAir spring, adjustable low-speed compression, adjustable rebound, short crown, 20x110mm thru-axle, 56mm offset, 200mm of travel |
| Rear Shock | RockShox Super Deluxe Select Coil, external rebound adjust, hydraulic bottom out, Trunnion mount, 225x75 |
| Saddle | Body Geometry Henge DH, hollow Cro-Mo rails, 130mm |
| Seatpost | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
| Stem | Descendant 35mm Direct Mount Stem, 50mm length |
| Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
| Seat Clamp | Specialized Alloy, 34.9mm |
| Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
| Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm |
| Chainrings | 34T |
| Shift Levers | SRAM GX DH, trigger, 7-speed |
| Crankset | DESCENDANT DH, DUB, alloy, Direct mount ring, 165mm |
| Rear Derailleur | SRAM GX DH, 7-speed, trigger |
| Cassette | SRAM GX DH, 7-speed, 11-24t |
| Bottom Bracket | SRAM DUB, 83mm |
| Chain | SRAM PC1110 w/ Powerlink™ |
| Rear Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3 |
| Front Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3 |
| Inner Tubes | Standard, Presta Valve |
| Colours | GLOSS METALLIC DARK NAVY / DARK NAVY / HARVEST GOLD METALLIC, SATIN DESERT ROSE / DUNE WHITE |
| Sizes | S2, S3, S4 |
| Brand | Specialized |
| Barcodes | 888818867370, 888818867653, 888818867783, 888818867899, 888818868063 |
| SKUs / Part Numbers | 94523-3002, 94523-3003, 94523-3004, 94523-3103, 94523-3104 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
| Size | S2 | S3 | S4 |
|---|---|---|---|
| B-B Drop | 25 | 25 | 25 |
| B-B Height | 350 | 350 | 350 |
| B-B Height (27.5 mid) | 345 | 345 | 345 |
| B-B Height (29 mid) | 355 | 355 | 355 |
| Chain-Stay Length (27.5) | 438 | 438 | 438 |
| Chain-Stay Length (29) | 448 | 448 | 448 |
| Chain-Stay Length (mid) | 443 | 443 | 443 |
| Fork Rake/Offset | 56 | 56 | 56 |
| Front-Center | 801 | 821 | 841 |
| Front-Center (27.5 mid) | 801 | 821 | 841 |
| Front-Center (29 mid) | 801 | 821 | 841 |
| Head-Tube Angle | 62.8 | 62.8 | 62.8 |
| Head-Tube Angle (27.5 mid) | 62.5 | 62.5 | 62.5 |
| Head-Tube Angle (29 mid) | 63.2 | 63.2 | 63.2 |
| Head-Tube Length | 105 | 105 | 105 |
| Reach | 426 | 446 | 466 |
| Reach (27.5 mid) | 423 | 443 | 463 |
| Reach (29 mid) | 430 | 450 | 470 |
| Seat-Tube Angle | 78.2 | 76.8 | 76.8 |
| Seat-Tube Angle (27.5 mid) | 77.8 | 76.4 | 76.4 |
| Seat-Tube Angle (29 mid) | 78.5 | 77.1 | 77.1 |
| Seat-Tube Length | 394 | 420 | 420 |
| Stack | 632 | 632 | 632 |
| Stack (27.5 mid) | 635 | 635 | 635 |
| Stack (29 mid) | 629 | 629 | 629 |
| Trail | 130 | 130 | 130 |
| Trail (27.5 mid) | 132 | 132 | 132 |
| Trail (29 mid) | 127 | 127 | 127 |
| Wheelbase (27.5) | 1239 | 1259 | 1279 |
| Wheelbase (29) | 1249 | 1269 | 1289 |
| Wheelbase (mid) | 1244 | 1264 | 1284 |
£3899.00