The Chisel Hardtail Comp XS GLOSS RED TINT OVER SMOKE / WHITE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
If your next goal is to conquer the world of XC riding and racing, then the Specialized Chisel Comp is your perfect companion. Featuring features designed to propel you to the top of the podium, all at a price that leaves you some change for race entries, this is a bike that possesses the winning combination of performance and value.
The Chisel Comp comes fully equipped with SRAM's crisp-shifting NX Eagle 1x12 drivetrain and powerful Level T hydraulic disc brakes, a rock-solid 100mm (Size XS: 80mm) RockShox Judy Gold fork, and 25mm internal width alloy wheels wrapped in 2.35 Fast Track Control casing tyres.
Frame | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
Fork | RockShox Judy Gold, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) |
Crankset | SRAM X1000 Eagle, DUB, 170/175mm 32T |
Chain | SRAM, SX Eagle, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Front Brake | SRAM Level T, hydraulic disc, 160mm/180mm Centerline Rotor |
Rear Brake | SRAM Level T, hydraulic disc, 160mm Centerline Rotor |
Rims | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
Front Tyre | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
Rear Tyre | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Handlebars | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
Grips | Specialized Trail Grips |
Saddle | Body Geometry Power Sport, steel rails |
Seat Post | Specialized Alloy, Single Bolt, 30.9mm |
Seat Binder | Specialized Alloy, 34.9mm |
Inner Tubes | Standard, Presta valve |
Chain Rings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | Stainless, 14g |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Colours | GLOSS METALLIC OBSIDIAN / TAUPE, GLOSS RED TINT OVER SMOKE / WHITE |
Sizes | L, M, S, XL, XS |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818866946, 888818866953, 888818866977, 888818867028, 888818867042, 888818867066, 888818867110, 888818867141, 888818867158, 888818867202 |
SKUs / Part Numbers | 91723-5001, 91723-5002, 91723-5003, 91723-5004, 91723-5005, 91723-5101, 91723-5102, 91723-5103, 91723-5104, 91723-5105 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
BB Drop | 68 | 63 | 63 | 63 | 63 |
BB Height | 304 | 309 | 309 | 309 | 309 |
Bike Standover Height | 732 | 762 | 792 | 816 | 847 |
Chainstay Length | 432 | 432 | 432 | 432 | 432 |
Fork Length, Full | 486 | 506 | 506 | 506 | 506 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
Front Center | 647 | 674 | 699 | 730 | 760 |
Head Tube Angle | 68 | 68 | 68 | 68 | 68 |
Head Tube Length | 95 | 95 | 95 | 110 | 125 |
Reach | 385 | 405 | 430 | 455 | 480 |
Seat Tube Angle | 74 | 74 | 74 | 74 | 74 |
Seat Tube Length | 367 | 400 | 430 | 470 | 520 |
Stack | 591 | 605 | 605 | 619 | 633 |
Top Tube Length, Horizontal | 555 | 578 | 603 | 632 | 661 |
Trail | 103 | 103 | 103 | 103 | 103 |
Wheelbase | 1070 | 1099 | 1124 | 1154 | 1185 |
£2199.00
£2399.00
£2099.00
£2299.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!