The Chisel Hardtail L SATIN GLOSS SMOKE/TARMAC BLACK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The all-new Chisel has been purpose-built to tackle modern cross country trails and race courses with the utmost speed. In fact, it shares many of the same modern features as its Epic Hardtail sibling, but in a more budget-friendly package—making it the most efficient and capable alloy hardtail out there. This Chisel comes spec'd with SRAM's tried and true SX Eagle 1x12 speed drivetrain and Level T hydraulic disc brakes, a RockShox Judy Silver fork, and 25mm internal width alloy wheels wrapped in 2.35 Fast Track Control casing tires.
Frame | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
Fork | RockShox Judy Silver, TurnKey damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) |
Crankset | SRAM SX Eagle, Powerspline |
Chain | SRAM, SX Eagle, 12-speed |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Shift Levers | SRAM SX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Front Brake | SRAM Level T, hydraulic disc, 160mm/180mm Centerline Rotor |
Rear Brake | SRAM Level T, hydraulic disc, 160mm Centerline Rotor |
Rims | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
Front Tyre | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
Rear Tyre | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Handlebars | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
Grips | Specialized Trail Grips |
Saddle | Body Geometry Power Sport, steel rails |
Seat Post | Alloy, 2-bolt clamp, 30.9mm |
Seat Binder | Specialized Alloy, 34.9mm |
Inner Tubes | Standard, Presta valve |
Bottom Bracket | SRAM Powerspline |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | Stainless, 14g |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Colours | SATIN GLOSS SMOKE/TARMAC BLACK, SATIN MORNING MIST / WHITE |
Sizes | L, M, S, XL, XS |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818866915, 888818866939, 888818866960, 888818866991, 888818867004, 888818867035, 888818867080, 888818867103, 888818867127, 888818867172 |
SKUs / Part Numbers | 91723-7001, 91723-7002, 91723-7003, 91723-7004, 91723-7005, 91723-7101, 91723-7102, 91723-7103, 91723-7104, 91723-7105 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
BB Drop | 68 | 63 | 63 | 63 | 63 |
BB Height | 304 | 309 | 309 | 309 | 309 |
Bike Standover Height | 732 | 762 | 792 | 816 | 847 |
Chainstay Length | 432 | 432 | 432 | 432 | 432 |
Fork Length, Full | 486 | 506 | 506 | 506 | 506 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
Front Center | 647 | 674 | 699 | 730 | 760 |
Head Tube Angle | 68 | 68 | 68 | 68 | 68 |
Head Tube Length | 95 | 95 | 95 | 110 | 125 |
Reach | 385 | 405 | 430 | 455 | 480 |
Seat Tube Angle | 74 | 74 | 74 | 74 | 74 |
Seat Tube Length | 367 | 400 | 430 | 470 | 520 |
Stack | 591 | 605 | 605 | 619 | 633 |
Top Tube Length, Horizontal | 555 | 578 | 603 | 632 | 661 |
Trail | 103 | 103 | 103 | 103 | 103 |
Wheelbase | 1070 | 1099 | 1124 | 1154 | 1185 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!