T31909SS
8434446933028
The RISE SL H30 XL Bumblebee Yellow-Black (Matt) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
THE BEST JUST GOT BETTER
Rise is ready to reshape the lightweight e-bike market once again. Leaner and keener than ever, with more energy packed into every gram.
Better handling, more power and increased stamina. Our updated Rider Synergy means more control than ever before, giving an unbeatable trail experience no matter where you ride.
HIGH POLISHED ALLOY
Each weld on the main frame is polished smooth, matching the aesthetics of a monocoque frame but also importantly the action of polishing the welds increases fatigue resistance at these high stress points.
TUNED RIGIDITY // HIGH PERFORMANCE HANDLING
For the best handling, bikes need the correct rigidity, in the correct places. Rise's new asymetric frame design is key to tuning the frame rigidity. The result is predictable performance when you are pushing the limits.
THE NEW RIDER SYNERGY
Rider Synergy, (RS) is the heart of Rise. The most natural, elastic assistance and best in class battery range for the most epic adventures. Now Rise takes that even further with the option to increase torque to 85Nm.
STEEP 'N' DEEP
Drop the saddle right out of the way to give more space to move your body and even better control. With Rise you can fit up to a 230mm dropper. Long-travel droppers are the only way!
FURTHER AND FASTER
The natural RS Gen2 assistance works with you to involve you in the ride, providing assistance where it is needed and conserving battery life elsewhere.
| Frame | Size XL, MEN, Aluminium, HYDRO |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Fork | Fox 34 Float AWL Sport 140 Rail QR15x110 |
| Gears | DERAILLEUR, Shimano, 12 |
| Tyres | SCHWALBE, Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Soft Compound, Addix, Brown |
| Wheels | ORBEA, Alloy, Tubeless, 29", 29c, 32H |
| Shifters | SHIMANO, Shimano Deore M6100 |
| Front Brake | SH, Shimano MT201 Hydraulic Disc, Disc brake with hydraulic actuation |
| Chain | SHIMANO, Shimano M6100 |
| Headset | ORBEA, Alloy 1-1/2", Black Oxidated Bearing |
| Handlebar | OC, OC Mountain Control MC31, Rise20, Width 800 |
| Stem | OC, OC Mountain Control MC20, 0º |
| Seatpost | OC, OC Mountain Control MC22, 31.6mm, Dropper |
| Saddle | FIZIK, Fizik Terra Ridon X5 145mm |
| Battery Capacity | 540 |
| Battery Brand | ORBEA |
| Battery Model | Orbea Internal 540Wh |
| Drivetrain Brand | Shimano |
| Ebike Type Description | Normal |
| Colours | Bumblebee Yellow-Black (Matt), Diamond Black-Splash Olive Green (Matt), Escape Green-Splash Ice Green (Gloss) |
| Sizes | L, M, S, XL |
| Brand | Orbea |
| Model Year | 2026 |
| Barcodes | 8434446932939, 8434446932946, 8434446932953, 8434446932960, 8434446932977, 8434446932984, 8434446932991, 8434446933004, 8434446933011, 8434446933028, 8434446933035, 8434446933042 |
| SKUs / Part Numbers | T31903SS, T31903ST, T31903SU, T31905SS, T31905ST, T31905SU, T31907SS, T31907ST, T31907SU, T31909SS, T31909ST, T31909SU |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
| offset | 44 |
| wheelbase | 1278 |
| head_angle | 65 |
| frame_reach | 515 |
| frame_stack | 632 |
| toptube_length | 651 |
| seat_tube_angle | 78 |
| chainstay_length | 440 |
| head_tube_length | 120 |
| seat_tube_length | 460 |
| front_fork_length | 554 |
| stand_over_height | |
| bottom_bracket_drop | 37 |
| bottom_bracket_height |
£3899.00