T25105M6
8434446947865
The RALLON E10 M White Chic - Diamond Black (Gloss) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
GRAVITY BRED
Rallon is a new breed of gravity bike, forged through years of development in the lab and on the race track.
170MM / 180MM TRAVEL
170mm rear travel matched to a 180mm fork, tuned to give DH-performance.
ATTITUDE ADJUST
Timed stages, rowdy descents, and casual spins with friends demand different setups. Rallon?s adjustability makes it easy to fine tune so you're dialed in no matter where the ride takes you.
MULLET READY
Rallon is Mullet ready. Select a 27.5" for a nimble ride or 29" for all out speed.
STEEP 'N' DEEP
Steep 'N' deep is now even deeper and matched with really low standover. More space to move your body means more control and more control means more speed.
CHOOSE INTERNAL OR EXTERNAL HEADSET CABLING
With Rallon, you can choose internal headset cable routing or not thanks to the new external cable ports.
FOX 38 FORK
Stiff, controlled and plus, Rallon counts on the benchmark FOX 38.
| Frame | Size M, MEN, Carbon, OMR |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Fork | Fox 38 Float Factory 180, Grip X2, QR15x110, Kashima |
| Gears | DERAILLEUR, Shimano, 12 |
| Tyres | MAXXIS, Maxxis High Roller III 2.40" 60 TPI 3CG/EXO+/TR MaxxGripp |
| Wheels | RACEFACE, Race Face AR 30c Tubeless Ready |
| Shifters | SHIMANO, Shimano SLX M7100 I-Spec EV |
| Front Brake | SH, Shimano M6120 Hydraulic Disc, Disc brake with hydraulic actuation |
| Crankset | RACEFACE, Race Face Aeffect 32t |
| Chain | SHIMANO, Shimano M6100 |
| Headset | ORBEA, Alloy 1-1/2", Black Oxidated Bearing |
| Handlebar | OC, OC Mountain Control MC30, Rise20, Width 800 |
| Stem | OC, OC Mountain Control MC11 Alu SL, 0º |
| Seatpost | OC, OC Mountain Control MC22, 31.6mm, Dropper |
| Saddle | FIZIK, Fizik Terra Ridon X5 145mm |
| Colours | Aloha Green - Fantasy Purple Carbon View (Gloss), Nickel (Matt) - Nickel Chrome (Gloss), White Chic - Diamond Black (Gloss) |
| Sizes | L, M, S, XL |
| Brand | Orbea |
| Model Year | 2026 |
| Barcodes | 8434446947827, 8434446947834, 8434446947841, 8434446947865, 8434446947872, 8434446947889, 8434446947902, 8434446947919, 8434446947926, 8434446947971, 8434446948053, 8434446948060 |
| SKUs / Part Numbers | T25103M6, T25103M7, T25103M8, T25105M6, T25105M7, T25105M8, T25107M6, T25107M7, T25107M8, T25109M6, T25109M7, T25109M8 |
| offset | |
| wheelbase | |
| head_angle | |
| frame_reach | |
| frame_stack | |
| toptube_length | |
| seat_tube_angle | |
| chainstay_length | |
| head_tube_length | |
| seat_tube_length | 3 |
| front_fork_length | |
| stand_over_height | |
| bottom_bracket_drop | |
| bottom_bracket_height |