T25903M8
8434446949678
The RALLON 450 E-TEAM S Nickel (Matt) - Nickel Chrome (Gloss) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
RALLON 450 E-TEAM
| Frame | Size S, MEN, Carbon, OMR |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Fork | Fox 38 Float Factory 180, Grip X2, QR15x110, Kashima |
| Gears | DERAILLEUR, Shimano, 12 |
| Tyres | MAXXIS, Maxxis High Roller III 2.40" 60 TPI 3CG/EXO+/TR MaxxGripp |
| Wheels | OQUO, Oquo Mountain Control MC32TEAM (29" Front / 27,5" Rear) |
| Shifters | SHIMANO, Shimano SLX M7100 I-Spec EV |
| Front Brake | SH, Shimano XT 8220 Hydraulic Disc, Disc brake with hydraulic actuation |
| Crankset | RACEFACE, Race Face Turbine 32t |
| Chain | SHIMANO, Shimano M7100 |
| Headset | ORBEA, Alloy 1-1/2", Black Oxidated Bearing |
| Handlebar | OC, OC Mountain Control MC10 Carbon, Rise 20, Width 800 |
| Stem | OC, OC Mountain Control MC11 Alu SL, 0º |
| Seatpost | OC, OC Mountain Control MC10, 31.6mm, Dropper |
| Saddle | FIZIK, Fizik Terra Ridon X5 145mm |
| Colours | Aloha Green - Fantasy Purple Carbon View (Gloss), Nickel (Matt) - Nickel Chrome (Gloss), White Chic - Diamond Black (Gloss) |
| Sizes | L, M, S, XL |
| Brand | Orbea |
| Model Year | 2026 |
| Barcodes | 8434446949616, 8434446949647, 8434446949678, 8434446949760, 8434446949777, 8434446949784, 8434446949807, 8434446949814, 8434446949821, 8434446949845, 8434446949852, 8434446949869 |
| SKUs / Part Numbers | T25903M6, T25903M7, T25903M8, T25905M6, T25905M7, T25905M8, T25907M6, T25907M7, T25907M8, T25909M6, T25909M7, T25909M8 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
| offset | |
| wheelbase | |
| head_angle | |
| frame_reach | |
| frame_stack | |
| toptube_length | |
| seat_tube_angle | |
| chainstay_length | |
| head_tube_length | |
| seat_tube_length | 1 |
| front_fork_length | |
| stand_over_height | |
| bottom_bracket_drop | |
| bottom_bracket_height |