S21703F8
8434446814914
The ALMA M50 S Cobalt Blue (Gloss) - Carbon Raw (Matt) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Frame | Size S, MEN, Carbon, OMR |
Wheel Size | Front 29 |
Wheel Size | Rear 29 |
Fork | RockShox Judy Silver TK 110 Remote 15x110 Boost |
Gears | DERAILLEUR, Shimano, 12 |
Tyres | PIRELLI, Pirelli Scorpion Sport XC H 2.40" 60TPI ProWall/TLR |
Wheels | ORBEA, Alloy, 26c, 28H, TLR |
Shifters | SHIMANO, Shimano Deore M6100 |
Front Brake | SH, Shimano MT201 Hydraulic Disc, Disc brake with hydraulic actuation |
Crankset | SHIMANO, Shimano MT512 32t |
Chain | SHIMANO, Shimano M6100 |
Headset | ORBEA, Alloy 1-1/2", Black Oxidated Bearing |
Handlebar | ORBEA, Alloy, 31.8mm, Flat, 740mm, Sweep 9 |
Stem | ORBEA, Alloy forged, -7º |
Seatpost | UNKNOWN, SP04, Alloy, forged head, 31,6mm, Setback 0 |
Saddle | SELLE ITALIA, Selle Italia Model X FecAlloy Rail 145x248mm |
Colours | Cobalt Blue (Gloss) - Carbon Raw (Matt), Diamond Carbon View (Matt), Mars Red (Matt) - Metallic Burgundy Red (Gloss), Seaweed Carbon View (Matt-Gloss) |
Sizes | L, M, S, XL |
Brand | Orbea |
Model Year | 2025 |
Barcodes | 8434446814914, 8434446814921, 8434446814938, 8434446814945, 8434446814952, 8434446814969, 8434446814976, 8434446814983, 8434446814990, 8434446815003, 8434446815010, 8434446815027, 8434446909429, 8434446909436, 8434446909443, 8434446909450 |
SKUs / Part Numbers | S21703F8, S21703F9, S21703FA, S21703FB, S21705F8, S21705F9, S21705FA, S21705FB, S21707F8, S21707F9, S21707FA, S21707FB, S21709F8, S21709F9, S21709FA, S21709FB |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
offset | 44 |
wheelbase | 1113 |
head_angle | 67 |
frame_reach | 405 |
frame_stack | 618.5 |
toptube_length | 564 |
seat_tube_angle | 75 |
chainstay_length | 425 |
head_tube_length | 100 |
seat_tube_length | 390 |
front_fork_length | 520 |
stand_over_height | 794 |
bottom_bracket_drop | 65 |
bottom_bracket_height | 315 |
£2199.00
£2099.00