The Bolinas Ridge 1 L Gloss Grey/Roarange is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Bolinas Ridge family of mountain bikes are designed for the recreational mountain biker looking to explore the local singletrack or dirt paths. Utilizing our lightweight Series 1 aluminum alloy frames, 100mm travel suspension forks, and reliable Shimano drivetrains, these bikes are capable of tackling real trails and pushing your own boundaries. Size-specific 27.5"" or 29"" wheels, disc brakes, and 2.25"" MTB tires mean comfort, traction, and control through any rough terrain. Get outside and explore with the Marin Bolinas Ridge.
Frame | Series 1 6061 Aluminum, 27.5""/29"" Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, Chainstay Mounted Disc Brakes |
Rear Shock | #N/A |
Fork | SR Suntour XCE Disc, 100mm Travel, Preload Adjustment, 46mm Offset |
Headset | FSA No.10-P |
Stem | Marin Alloy, 31.8mm, 45mm |
Handlebar | Marin 31.8 Riser, 12mm Rise, 780mm Width |
Grip | Marin MTB, Closed End |
Brake Type | Shimano w/ Integrated Shifters |
Brake Lever | Clark's CMD-23 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
Brake Calipers | Clark's CMD-23 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
Tyres | MTB, 27.5/29x2.25"" |
Wheels | Marin, Double Wall Alloy |
Front Hub | Forged Alloy, Disc, 32H |
Rear Hub | Forged Alloy, Disc, 32H |
Spokes | Black Stainless Steel |
Front Derailleur | Shimano FD-TX500 |
Rear Derailleur | Shimano Tourney, 7-Speed |
Shift Levers | Shimano Tourney 3x7-Speed |
Chain | KMC Z8 |
Cassette | SunRace 7-Speed, 11-34T |
Crankset | Alloy Crank, Steel Chainrings, 42/34/24T |
Pedals | Nylon Platform |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Saddle | Marin MTB |
Seat Post | Marin Alloy, 27.2mm |
Motor | #N/A |
Battery | #N/A |
eBike Display | #N/A |
Brand | Marin |
Model Year | 2024 |
Barcodes | 843346102560, 843346102577, 843346102584, 843346102591, 843346102607, 843346102621, 843346102638, 843346102645, 843346102652, 843346102669, 843346104427, 843346104434 |
SKUs / Part Numbers | 730136001, 730136002, 730136003, 730137001, 730137002, 730137003, 730346001, 730346002, 730346003, 730347001, 730347002, 730347003 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!