92423-5101
888818893645
The Sirrus X 4.0 XS Satin White Mountains / Taupe / Satin Black Reflective is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Embark upon a memorable cycling journey with the versatile Sirrus X 4.0 from Specialized. This bike is not only your ticket to more extended rides but also paves the way for exciting biking adventures. Its versatile, "let's do things" design inspires you to spend more time exploring on your bike. Whether it's enjoying? relaxed rides around town or taking on gruelling gravel paths, the Sirrus X is ready for it all, offering an optimal mix of comfort and performance.
The bike features bigger, confidence-boosting tyres, promising steadfast traction on various surfaces. To enhance your riding experience, the bike offers a slightly more upright riding position, allowing you to savour the sceneries. We have powered the Sirrus X 4.0 with a super intuitive one-by drivetrain to deliver a seamless and efficient ride. Furthermore, the bike offers an abundance of mount places for racks and fenders, making it an excellent companion for those lengthy rides or picnics.
To take your comfort up a notch, every Sirrus X 4.0 is loaded with our scientifically tested and ergonomically engineered Shared Platform Body Geometry saddle, handgrips and pedals. But that's not all! The revolutionary Future Shock system is included, designed specifically to ensure a smoother ride by dissipating bumps and potholes effectively. So, get ready to experience a life on two wheels like never before with the Sirrus X 4.0 from Specialized.
| Frame | Specialized A1 SL Premium Aluminum, Fitness Geometry, fully manipulated butted tubing, internal cable routing, flat-mount disc, 12x142mm thru-axle, Plug + Play rack/fender mounts |
| Fork | Specialized FACT 9r Carbon Monocoque, flat-mount disc, 12x100mm thru-axle, low rider mounts, Plug + Play fender mounts, Future Shock 1.5 |
| Crankset | Forged aluminum arms, 24mm spindle, Narrow-wide aluminum chainring 40t, chainguard |
| Pedals | Specialized Body Geometry Fitness, Platform, Plastic |
| Chain | KMC X11, 11-speed w/ Missing Link™ |
| Cassette | SRAM PG-1130, 11-speed, 11-42t |
| Shift Levers | SRAM NX, 11-speed |
| Rear Derailleur | SRAM NX, 11-speed |
| Front Brake | Tektro HD-R510, hydraulic disc, 160mm |
| Rear Brake | Tektro HD-R510, hydraulic disc, 160mm |
| Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
| Front Tyre | Pathfinder Sport, 700x38mm |
| Rear Tyre | Pathfinder Sport, 700x38mm |
| Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
| Seat Post | Alloy, 2-bolt, 14mm offset, 27.2mm |
| Seat Binder | Bolt-type, 31.8mm |
| Inner Tubes | 700x28/38mm, 48mm Presta valve |
| Chain Rings | 40t, chainguard |
| Bottom Bracket | Threaded BSA 68mm |
| Front Hub | Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x100mm spacing, 24H |
| Rear Hub | Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x142mm spacing, 28H |
| Spokes | Stainless, 14g |
| Stem | Future Stem, Comp |
| Colours | Satin Smoke / Satin Black Reflective, Satin White Mountains / Taupe / Satin Black Reflective |
| Sizes | L, M, S, XL, XS, XXS |
| Brand | Specialized |
| Barcodes | 888818892785, 888818892884, 888818892914, 888818892945, 888818893010, 888818893065, 888818893263, 888818893461, 888818893645, 888818893799, 888818893805, 888818894017 |
| SKUs / Part Numbers | 92423-5000, 92423-5001, 92423-5002, 92423-5003, 92423-5004, 92423-5005, 92423-5100, 92423-5101, 92423-5102, 92423-5103, 92423-5104, 92423-5105 |
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| B-B Drop | 70 | 70 | 70 | 70 | 70 | 70 |
| B-B Height | 284 | 284 | 284 | 284 | 284 | 284 |
| Bike Stand-Over Height | 700 | 722 | 750 | 778 | 810 | 831 |
| Chain-Stay Length | 440 | 440 | 440 | 440 | 440 | 440 |
| Fork Length (full) | 395 | 395 | 395 | 395 | 395 | 395 |
| Fork Rake/Offset | 51 | 51 | 51 | 51 | 51 | 51 |
| Front-Center | 602 | 618 | 629 | 634 | 644 | 663 |
| Head-Tube Angle | 69.5 | 70 | 70 | 71 | 71 | 71 |
| Head-Tube Length | 111 | 125 | 143 | 169 | 186 | 208 |
| Reach | 355 | 371 | 376 | 382 | 386 | 398 |
| Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seat-Tube Length | 360 | 395 | 440 | 470 | 510 | 530 |
| Stack | 587 | 590 | 606 | 635 | 651 | 672 |
| Top-Tube Length (horizontal) | 529 | 549 | 559 | 573 | 581 | 599 |
| Trail | 78 | 75 | 75 | 68 | 68 | 68 |
| Wheelbase | 1033 | 1049 | 1060 | 1065 | 1074 | 1093 |
£1300.00
£1700.00