90923-5101
888818893478
The Sirrus 4.0 XS GLOSS CACTUS BLOOM / SATIN MYSTIC BLUE REFLECTIVE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
You have places to go, people to see, and fitness goals to achieve. Life moves pretty fast, so it's a good thing Specialized made Sirrus to help you with all of it. Wherever you're heading, Sirrus will take you there.
As you push yourself to reach your goals, you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
Frame | Specialized A1 SL Premium Aluminum, Fitness Geometry, fully manipulated butted tubing, internal cable routing, flat-mount disc, 12x142mm thru-axle, Plug + Play rack/fender mounts |
Fork | Specialized FACT 9r Carbon Monocoque, flat-mount disc, 12x100mm thru-axle, low rider mounts, Plug + Play fender mounts, Future Shock 1.5 |
Crankset | Praxis Alba M24, solid forged arms, 6061 outer ring, steel inner ring, 110 BCD, 10-speed |
Pedals | Specialized, platform, plastic |
Chain | KMC, X10, EPT anti-corrosion coating, 10-speed w/ Missing Link™ |
Cassette | Shimano CS-HG500, 10-speed, 11-32t |
Shift Levers | Shimano Tiagra, 10-speed w/ Optical Gear Display |
Front Derailleur | Shimano Tiagra FD-4700, Band-clamp |
Rear Derailleur | Shimano Tiagra, 10-speed |
Front Brake | Shimano BR-MT200, hydraulic disc, 160mm |
Rear Brake | Shimano BR-MT200, hydraulic disc, 160mm |
Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
Front Tyre | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Rear Tyre | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Handlebars | Double-butted alloy, 9-degree backsweep, 31.8mm |
Saddle | Bridge Comp, Hollow Cr-mo rails 155/143 |
Seat Post | Alloy, 2-bolt, 14mm offset, 27.2mm |
Seat Binder | Bolt-type, 31.8mm |
Inner Tubes | Standard 40mm SV 700x32-50 |
Chain Rings | 48/32, chainguard |
Bottom Bracket | Praxis M24, BSA |
Front Hub | Alloy, 6-bolt disc, sealed cartridge bearing, high-low flange, 12x100mm thru-axle, 24h |
Rear Hub | Alloy, 6-bolt disc, sealed cartridge bearings, high-low flange, 12x142mm thru-axle, 28h |
Spokes | Stainless, 14g |
Stem | Future Stem, Comp |
Tape | Specialized Body Geometry Contour, lock-on |
Colours | GLOSS BIRCH / SATIN TAUPE RELFECTIVE, GLOSS CACTUS BLOOM / SATIN MYSTIC BLUE REFLECTIVE |
Sizes | L, M, S, XL, XS, XXS |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818885091, 888818885138, 888818885206, 888818885411, 888818885565, 888818885848, 888818892860, 888818893133, 888818893447, 888818893478, 888818893836, 888818893881 |
SKUs / Part Numbers | 90923-5000, 90923-5001, 90923-5002, 90923-5003, 90923-5004, 90923-5005, 90923-5100, 90923-5101, 90923-5102, 90923-5103, 90923-5104, 90923-5105 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
B-B Drop | 70 | 70 | 70 | 70 | 70 | 70 |
B-B Height | 284 | 284 | 284 | 284 | 284 | 284 |
Bike Stand-Over Height | 700 | 722 | 750 | 778 | 810 | 831 |
Chain-Stay Length | 440 | 440 | 440 | 440 | 440 | 440 |
Fork Length (full) | 395 | 395 | 395 | 395 | 395 | 395 |
Fork Rake/Offset | 51 | 51 | 51 | 51 | 51 | 51 |
Front-Center | 602 | 618 | 629 | 634 | 644 | 663 |
Head-Tube Angle | 69.5 | 70 | 70 | 71 | 71 | 71 |
Head-Tube Length | 111 | 125 | 143 | 169 | 186 | 208 |
Reach | 355 | 371 | 376 | 382 | 386 | 398 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat-Tube Length | 360 | 395 | 440 | 470 | 510 | 530 |
Stack | 587 | 590 | 606 | 635 | 651 | 672 |
Top-Tube Length (horizontal) | 529 | 549 | 559 | 573 | 581 | 599 |
Trail | 78 | 75 | 75 | 68 | 68 | 68 |
Wheelbase | 1033 | 1049 | 1060 | 1065 | 1074 | 1093 |
£1700.00
£1950.00