732420004
843346107978
The San Anselmo DS1 XL Gloss Black/Silver is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
San Rafael and San Anselmo bikes are designed and built for active recreational riders looking to explore on and off paved surfaces. These models offer lightweight Series 2 6061 aluminum frames, suspension forks, Shimano drivetrains, rack and fender mounts, large-volume 700C mixed-terrain tires, and disc brakes on every model. Dual Sport geometry balances an active pedaling position with an upright seating position for fitness riding across mixed surfaces.
Frame | Series 2 Dual Sport, 6061 Aluminum, 700C Wheels, Women's Fit Geometry, Step Through Design, Disc Brake |
Rear Shock | #N/A |
Fork | SR Suntour NEX, 63mm Travel, Preload Adjustment |
Headset | FSA No.10-P |
Stem | Marin Alloy, 31.8mm Clamp |
Handlebar | Marin Alloy Riser |
Grip | Dual Density Ergonomic |
Brake Type | Shimano w/ Integrated Shifters |
Brake Lever | Clark's CMD-23 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
Brake Calipers | Clark's CMD-23 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
Tyres | Kenda Kahn, 700Cx40mm |
Wheels | Marin Aluminum Double Wall |
Front Hub | Forged Aluminum Alloy, 32H |
Rear Hub | Forged Aluminum Alloy, 32H |
Spokes | 14g Stainless Steel |
Front Derailleur | Shimano TY710 |
Rear Derailleur | Shimano Tourney, 7-Speed |
Shift Levers | Shimano EF500 Shifter/Brake Lever Combo, 2x7-Speed |
Chain | KMC Z8 |
Cassette | SunRace 7-Speed, 11-34T |
Crankset | Forged Alloy Crank, 46/30T, Ring Guard |
Pedals | Dual Sport Platform |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Saddle | Marin Women's Fitness Plush |
Seat Post | Marin Alloy, 27.2mm |
Motor | #N/A |
Battery | #N/A |
eBike Display | #N/A |
Colours | Gloss Black/Silver |
Sizes | L, M, S, XL |
Brand | Marin |
Model Year | 2025 |
Barcodes | 843346107947, 843346107954, 843346107961, 843346107978 |
SKUs / Part Numbers | 732420001, 732420002, 732420003, 732420004 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
£575.00
£1250.00
£2250.00
£675.00
£770.00
£600.00
£2199.00
£959.00
£1049.00
£699.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!