The Diverge E5 49 Gloss Redwood / Rusted Red is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Introducing the Specialized Diverge E5 - your supreme choice for versatile, high-performing cycling. No matter if you're exploring gravel back roads away from the hustle and bustle, preparing for your first gravel race, or just seeking a bike adaptable for both road and off-road cycling, the Diverge E5 is your optimal option.
Revolutionising the cycling world, this alloy bike offers an invigorating, yet controlled ride, ensuring both speed and stability for when the conditions become challenging. The Specialized Diverge E5 outperforms its competitors, seamlessly integrating quick and easy handling with robust durability.
Devour miles with unmatched pace and precision thanks to the all-new gravel geometry and unparalleled tyre clearance. The Diverge E5 embodies over 40 years of Specialized’s cycling knowledge, setting a new standard for the gravel bike category and allowing you to craft your own unique cycling adventures. It truly is the ultimate vehicle for your great cycling escape.
Constructed with a high-quality E5 alloy frame and a full carbon FACT fork, the Diverge E5 provides an uncompromised ride on road, dirt, and gravel. The Shimano’s Claris 2x8 group enables a wide range of gear options for any uneven terrain, while the Axis Elite alloy wheels and Pathfinder Sport 38mm tyres offer a smooth ride on pavement and a dependable performance for dirt track cycling.
'
Frame | Specialized Diverge E5 Premium Aluminum, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
Fork | FACT carbon, full carbon steerer, 12x100 mm thru-axle, flat-mount disc |
Saddle | Body Geometry Bridge Saddle, steel rails |
Seatpost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Seat Clamp | Alloy, 30.8mm |
Bar Tape | Specialized S-Wrap |
Rear Brake | Tektro Mira, flat-mount, mechanical disc |
Front Brake | Tektro Mira, flat-mount, mechanical disc |
Chainrings | 50/34T |
Shift Levers | Shimano STR2000R Claris Shift/Brake Lever, Claris, Right, 8-Speed |
Crankset | Shimano Claris R200 |
Rear Derailleur | Shimano Claris, 8-speed |
Front Derailleur | Shimano Claris, 8-speed, braze-on |
Cassette | SunRace, 8-speed, 11-34t |
Bottom Bracket | Shimano 68mm threaded |
Chain | KMC X8 w/ Missing Link™ |
Front Wheel | AXIS Elite Disc |
Rear Wheel | AXIS Elite Disc |
Rear Tyre | Specialized Pathfinder Sport, 700x38c |
Front Tyre | Specialized Pathfinder Sport, 700x38c |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Colours | Gloss Birch / White Mountains, Gloss Redwood / Rusted Red, Satin Midnight Shadow / Violet Pearl |
Sizes | 44, 49, 52, 54, 56, 58, 61 |
Brand | Specialized |
Model Year | 2024 |
Barcodes | 888818867219, 888818867288, 888818867301, 888818867325, 888818867387, 888818867394, 888818867400, 888818867509, 888818867547, 888818867578, 888818867660, 888818867752, 888818867769, 888818867851, 888818867967, 888818868001, 888818868018, 888818868025, 888818868261, 888818868278, 888818868292 |
SKUs / Part Numbers | 95423-7044, 95423-7049, 95423-7052, 95423-7054, 95423-7056, 95423-7058, 95423-7061, 95423-7144, 95423-7149, 95423-7152, 95423-7154, 95423-7156, 95423-7158, 95423-7161, 95423-7244, 95423-7249, 95423-7252, 95423-7254, 95423-7256, 95423-7258, 95423-7261 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
BB Drop | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
BB Height | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
Bike Standover Height | 680 | 703 | 723 | 763 | 789 | 808 | 834 |
Chainstay Length | 432 | 432 | 432 | 432 | 432 | 432 | 432 |
Fork Length, Full | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
Fork Rake/Offset | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Front Center | 589 | 598 | 608 | 615 | 626 | 641 | 656 |
Head Tube Angle | 69.5 | 70 | 70.5 | 71.25 | 71.75 | 71.75 | 71.75 |
Head Tube Length | 110 | 125 | 140 | 155 | 175 | 195 | 213 |
Reach | 357 | 365 | 374 | 383 | 392 | 401 | 410 |
Seat Tube Angle | 74.5 | 74 | 73.75 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube Length | 363 | 390 | 430 | 470 | 500 | 530 | 560 |
Stack | 529 | 545 | 561 | 578 | 599 | 618 | 635 |
Top Tube Length, Horizontal | 504 | 521 | 538 | 554 | 570 | 584 | 598 |
Trail | 72 | 69 | 66 | 61 | 57 | 57 | 57 |
Wheelbase | 1008 | 1017 | 1027 | 1035 | 1046 | 1061 | 1076 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!