The Diverge Comp Carbon 49 GLOSS OBSIDIAN/HARVEST GOLD METALLIC is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Redefine your limits with the Diverge Comp Carbon from Specialized. Perfect for gravel races and road adventures alike, this bike possesses an unrivaled combination of speed, capability, and fun. It's quick and lively when powered, yet stable and confidence-inspiring on rough terrains.
The Future Shock 2.0 and new gravel geometry offer smooth handling, while the internal storage and category-leading tire clearance make it stand out as a unique creation from Specialized’s 40 plus years of experience in road, gravel, and dirt bike design.
This isn't just a bike. It's a whole new chapter in the gravel bike category, and it's waiting for you to dream up entirely new rides. The Diverge Comp Carbon is your ultimate vehicle for escapism and exploration.
It features the revolutionary FACT 9r Carbon frame and Future Shock 2.0, equipped with SRAM's Rival 1 1x11 gravel group for smooth mechanical shifting. The alloy DT Swiss G540 wheels ensure you keep rolling efficiently, while the award-winning Pathfinder Pro 42mm tires excel across smooth pavement, dirt roads, and gravel tracks.
To provide the perfect balance in its ride, we use Roval's Terra seat post. Experience the superior quality and efficiency of the Diverge Comp Carbon, and take your biking adventure to a whole new level.
Frame | Specialized Diverge FACT 9r carbon, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
Fork | Future Shock 2.0 w/ Damper, Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount |
Crankset | Shimano GRX RX600 |
Chain | Shimano Ultegra, 11-speed |
Cassette | Shimano Ultegra, 11-speed, 11-34t |
Shift Levers | Shimano GRX 2x11 speed, ST-R810, Hydraulic Disc |
Front Derailleur | Shimano GRX R810 |
Rear Derailleur | Shimano GRX R810, 11speed |
Front Brake | Shimano GRX ST-R810, Hydraulic Disc, 160mm centerlock, SM-RT70 |
Rear Brake | Shimano GRX ST-R810, Hydraulic Disc, 160mm centerlock, SM-RT70 |
Front Wheel | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
Rear Wheel | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
Front Tyre | Pathfinder Pro 2BR, Tan sidewall, 700x42 |
Rear Tyre | Pathfinder Pro 2BR, Tan sidewall, 700x42 |
Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
Saddle | Body Geometry Power Sport, steel rails |
Seat Post | Roval Terra Carbon Seat Post, 20mm Offset |
Seat Binder | Specialized Alloy, 30.8mm |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Chain Rings | 46/30T |
Bottom Bracket | Shimano 68mm threaded |
Stem | Future Stem, Comp |
Swat | Integrated SWAT door, internal storage system |
Tape | Supacaz Super Sticky Kush |
Colours | GLOSS METALLIC DEEP LAKE GRANITE/PEARL, GLOSS OBSIDIAN/HARVEST GOLD METALLIC |
Sizes | 49, 52, 54, 56, 58, 61 |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818867233, 888818867530, 888818867554, 888818867592, 888818867615, 888818867844, 888818867943, 888818868117, 888818868186, 888818868193, 888818868209, 888818868407 |
SKUs / Part Numbers | 95423-5349, 95423-5352, 95423-5354, 95423-5356, 95423-5358, 95423-5361, 95423-5449, 95423-5452, 95423-5454, 95423-5456, 95423-5458, 95423-5461 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
BB Drop | 80 | 80 | 80 | 80 | 80 | 80 |
BB Height | 270 | 270 | 270 | 270 | 270 | 270 |
Bike Standover Height | 700 | 725 | 754 | 779 | 805 | 832 |
Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 |
Fork Length, Full | 389 | 389 | 389 | 389 | 389 | 389 |
Fork Rake/Offset | 55 | 55 | 55 | 55 | 55 | 55 |
Front Center | 607 | 614 | 620 | 630 | 647 | 664 |
Head Tube Angle | 70 | 70.5 | 71.25 | 71.75 | 71.75 | 71.75 |
Head Tube Length | 99 | 104 | 116 | 133 | 159 | 185 |
Reach | 365 | 374 | 383 | 392 | 401 | 410 |
Seat Tube Angle | 74 | 73.75 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube Length | 390 | 430 | 470 | 500 | 530 | 560 |
Stack | 571 | 577 | 592 | 610 | 634 | 659 |
Top Tube Length, Horizontal | 529 | 542 | 558 | 573 | 589 | 605 |
Trail | 69 | 66 | 61 | 57 | 57 | 57 |
Wheelbase | 1019 | 1026 | 1032 | 1042 | 1059 | 1076 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!